
The us masters
Highlights round four
highlights round three
Pos | Players | R3 | Total |
---|---|---|---|
1 | R Mcllroy | -6 | -12 |
2 | B DeChambeau | -3 | -10 |
3 | C Conners | -2 | -8 |
T4 | P Reed | -3 | -6 |
T4 | L Aberg | -3 | -6 |
T6 | J Day | -1 | -5 |
T6 | S Scheffler | E | -5 |
T6 | J Rose | +3 | -5 |
T6 | S Lowry | E | -5 |
T10 | Z Johnson | -6 | -4 |
